I’m a big fan of iNum, as it appears to be the best effort so far to integrate SIP-based, location-agnostic voice calls and messaging with the existing telephone network. For something like this to really take off, an iNum needs to be accessible from most major carriers. There are already some pages posted by iNum showing the reach of voice and SMS support among carriers. Here I’ll expand on those with the results of my own testing, including additional info such as what connecting to iNum costs from various carriers, as well as how iNum support works while roaming.
The results, with analysis and methodology below:
Carrier (country) | Plan | SMS to iNum | Voice call to iNum |
---|---|---|---|
Google Voice (US) | n/a | send failure | US$0.03/minute |
T-Mobile (US) | $30/month web/text | US$0.10/SMS | recorded error |
T-Mobile (US) | roam on Rogers (CA) | US$0.10/SMS | recorded error |
T-Mobile (US) | roam on Mobilicity (CA) | US$0.10/SMS | recorded error |
T-Mobile (US) | roam on Wind (CA) | US$0.10/SMS | unanswerable ring |
Wind Mobile (CA) | Pay Your Way | send failure | recorded error |
Koodo Mobile (CA) | $40/month data | C$0.00/SMS | recorded error |
Telus Mobility (CA) | Prepaid Pay Per Use | C$0.40/SMS | immediate call end * |
Rogers Wireless (CA) | [unknown] | C$?.??/SMS | recorded error |
Bell Home phone (CA) | [unknown] | n/a | recorded error |
Some notes on the above table:
Continue reading ‘iNum SMS/voice support and pricing matrix for various Canadian and US carriers’